GLOBAL MONTHLY CUMULATIVE TOP 20 COUNTRIES | |||||||||||||
5/21/2022 | Last Updated | 5/21/2022 | Last Updated | ||||||||||
WORLDOMETER | ROYLABS | ||||||||||||
RANK | COUNTRY | CASES | DEATHS | RECOVERIES | RANK | COUNTRY | CASES | DEATHS | RECOVERIES | ||||
1 | USA | 84,946,880 | 1,028,769 | 81,551,048 | 1 | UNITED STATES | 84,946,880 | 1,028,769 | 81,551,048 | ||||
2 | India | 43,134,332 | 524,348 | 42,594,801 | 2 | INDIA | 43,134,332 | 665,595 | 42,594,801 | ||||
3 | Brazil | 30,762,413 | 665,595 | 29,801,225 | 3 | BRAZIL | 30,762,413 | 524,348 | 29,801,225 | ||||
4 | France | 29,337,985 | 147,780 | 28,534,231 | 4 | FRANCE | 29,337,985 | 378,270 | 28,534,231 | ||||
5 | Germany | 26,081,894 | 138,709 | 24,575,600 | 5 | GERMANY | 26,081,894 | 324,617 | 24,575,600 | ||||
6 | UK | 22,238,715 | 177,977 | 21,804,498 | 6 | UNITED KINGDOM | 22,238,715 | 213,086 | 0 | ||||
7 | Russia | 18,288,740 | 378,270 | 17,683,089 | 7 | RUSSIA | 18,288,740 | 177,977 | 17,683,089 | ||||
8 | S. Korea | 17,938,399 | 23,911 | 17,322,868 | 8 | S. KOREA | 17,938,399 | 165,918 | 17,322,868 | ||||
9 | Italy | 17,229,263 | 165,918 | 16,206,476 | 9 | ITALY | 17,229,263 | 156,519 | 16,206,476 | ||||
10 | Turkey | 15,061,376 | 98,921 | 14,958,887 | 10 | TURKEY | 15,061,376 | 147,780 | 14,958,887 | ||||
11 | Spain | 12,238,073 | 105,947 | 11,620,275 | 11 | SPAIN | 12,238,073 | 141,271 | 11,620,275 | ||||
12 | Vietnam | 10,707,568 | 43,075 | 9,393,101 | 12 | VIETNAM | 10,707,568 | 139,833 | 9,393,101 | ||||
13 | Argentina | 9,135,308 | 128,776 | 8,895,999 | 13 | ARGENTINA | 9,135,308 | 138,709 | 8,895,999 | ||||
14 | Japan | 8,552,464 | 30,255 | 8,174,421 | 14 | JAPAN | 8,596,990 | 128,776 | 8,174,421 | ||||
15 | Netherlands | 8,075,194 | 22,306 | 8,007,672 | 15 | NETHERLANDS | 8,075,194 | 116,268 | 8,007,672 | ||||
16 | Iran | 7,229,741 | 141,271 | 7,032,212 | 16 | IRAN | 7,229,741 | 108,497 | 7,032,212 | ||||
17 | Australia | 6,910,455 | 8,076 | 6,477,660 | 17 | AUSTRALIA | 6,910,455 | 105,947 | 6,477,660 | ||||
18 | Colombia | 6,099,111 | 139,833 | 5,930,545 | 18 | COLOMBIA | 6,099,111 | 100,916 | 5,930,545 | ||||
19 | Indonesia | 6,052,363 | 156,519 | 5,892,126 | 19 | INDONESIA | 6,052,363 | 98,921 | 5,892,126 | ||||
20 | Poland | 6,005,436 | 116,268 | 5,335,238 | 20 | POLAND | 6,005,436 | 65,651 | 5,335,238 | ||||
All Countries TOTALS | 526,914,608 | 6,299,365 | 496,737,621 | All Countries TOTALS | 526,667,057 | 6,314,660 | 471,448,758 | ||||||
![]() |
|||||||||||||