United States STATES and DISTRICTS and TERRITORIES MONTHLY Cumulitive Statistics - daily live data feed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: | 1/22/2021 | CASES | DEATHS | RECOVERIES | D2R | C2D+R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATE | REGION | 1st Case | Days | CASES | PREV | NET NEW | % of U.S. | % of POP | DEATHS | % of U.S. | % of POP | RECOVERIES[1] | % of U.S. | % of POP | Gap | D+R | Gap | % Pending | TOTAL CASES | TOTAL DEATHS | TOTAL RECOVERIES | DEATHS+RECOVERIES | CASES DEATHS+RECOVERIES GAP | STATES AND TERRITORIES | CITIES | DAYS FOR FIRST TIME VIRUS TO SPREAD BETWEEN STATES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NY | northeast | 3/1/20 | 327 | 1,300,481 | 1,258,087 | 42,394 | 5.3% | 6.7% | 33,763 | 8.3% | 0.2% | 117,882 | 1.2% | 0.6% | 84,119 | 151,645 | 1,148,836 | 88.3% | NY | 24,483,676 | 404,695 | 9,713,849 | 10,118,544 | 14,365,132 | Rank | Abbrev | State | Region | Population | Rank | City | Population | STATE | REGION | 1st Case | Days to Spread | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NJ | northeast | 1/22/20 | 366 | 650,389 | 635,702 | 14,687 | 2.7% | 7.3% | 20,875 | 5.2% | 0.2% | 63,562 | 0.7% | 0.7% | 42,687 | 84,437 | 565,952 | 87.0% | NJ | 1 | CA | California | west | 39,937,489 | 1 | New York City | 8,175,133 | WA | northeast | 1/21/20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IL | midwest | 1/24/20 | 364 | 1,093,375 | 1,076,532 | 16,843 | 4.5% | 8.6% | 20,534 | 5.1% | 0.2% | 0.0% | 0.0% | -20,534 | 20,534 | 1,072,841 | 98.1% | IL | 2 | TX | Texas | south | 29,472,295 | 2 | Los Angeles | 3,971,883 | NJ | northeast | 1/22/20 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA | northeast | 2/2/20 | 355 | 491,452 | 476,526 | 14,926 | 2.0% | 7.0% | 13,987 | 3.5% | 0.2% | 324,203 | 3.3% | 4.6% | 310,216 | 338,190 | 153,262 | 31.2% | MA | 3 | FL | Florida | south | 21,992,985 | 3 | Chicago | 2,720,546 | IL | midwest | 1/24/20 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CA | west | 1/25/20 | 363 | 3,062,068 | 2,996,968 | 65,100 | 12.5% | 7.7% | 35,768 | 8.8% | 0.1% | 0.0% | 0.0% | -35,768 | 35,768 | 3,026,300 | 98.8% | CA | 4 | NY | New York | northeast | 19,440,469 | 4 | Brooklyn | 2,300,664 | CA | west | 1/25/20 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA | northeast | 3/6/20 | 322 | 794,172 | 777,186 | 16,986 | 3.2% | 6.2% | 20,321 | 5.0% | 0.2% | 610,872 | 6.3% | 4.8% | 590,551 | 631,193 | 162,979 | 20.5% | PA | 5 | PA | Pennsylvania | northeast | 12,820,878 | 5 | Houston | 2,296,224 | AZ | west | 1/27/20 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MI | northeast | 3/10/20 | 318 | 594,920 | 587,448 | 7,472 | 2.4% | 5.9% | 14,951 | 3.7% | 0.1% | 442,408 | 4.6% | 4.4% | 427,457 | 457,359 | 137,561 | 23.1% | MI | 6 | IL | Illinois | midwest | 12,659,682 | 6 | Queens | 2,272,771 | MA | northeast | 2/2/20 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TX | south | 2/12/20 | 345 | 2,211,289 | 2,135,028 | 76,261 | 9.0% | 7.5% | 33,707 | 8.3% | 0.1% | 1,739,136 | 17.9% | 5.9% | 1,705,429 | 1,772,843 | 438,446 | 19.8% | TX | 7 | OH | Ohio | midwest | 11,747,694 | 7 | Philadelphia | 1,567,442 | WI | midwest | 2/5/20 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FL | south | 3/1/20 | 327 | 1,597,849 | 1,560,015 | 37,834 | 6.5% | 7.3% | 25,405 | 6.3% | 0.1% | 0.0% | 0.0% | -25,405 | 25,405 | 1,572,444 | 98.4% | FL | 8 | GA | Georgia | south | 10,736,059 | 8 | Phoenix | 1,563,025 | TX | south | 2/12/20 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD | northeast | 3/5/20 | 323 | 336,915 | 330,186 | 6,729 | 1.4% | 5.5% | 6,792 | 1.7% | 0.1% | 9,457 | 0.1% | 0.2% | 2,665 | 16,249 | 320,666 | 95.2% | MD | 9 | NC | North Carolina | south | 10,611,862 | 9 | Manhattan | 1,487,536 | NE | midwest | 2/17/20 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GA | south | 3/2/20 | 326 | 707,750 | 689,676 | 18,074 | 2.9% | 6.6% | 13,060 | 3.2% | 0.1% | 0.0% | 0.0% | -13,060 | 13,060 | 694,690 | 98.2% | GA | 10 | MI | Michigan | northeast | 10,045,029 | 10 | San Antonio | 1,469,845 | UT | west | 2/25/20 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT | northeast | 3/8/20 | 320 | 237,815 | 232,219 | 5,596 | 1.0% | 6.7% | 6,819 | 1.7% | 0.2% | 9,800 | 0.1% | 0.3% | 2,981 | 16,619 | 221,196 | 93.0% | CT | 11 | NJ | New Jersey | northeast | 8,936,574 | 11 | San Diego | 1,394,928 | OR | west | 2/28/20 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LA | south | 3/9/20 | 319 | 380,255 | 372,089 | 8,166 | 1.6% | 8.2% | 8,483 | 2.1% | 0.2% | 320,025 | 3.3% | 6.9% | 311,542 | 328,508 | 51,747 | 13.6% | LA | 12 | VA | Virginia | south | 8,626,207 | 12 | The Bronx | 1,385,108 | NY | northeast | 3/1/20 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VA | south | 3/7/20 | 321 | 463,751 | 451,076 | 12,675 | 1.9% | 5.4% | 6,002 | 1.5% | 0.1% | 36,103 | 0.4% | 0.4% | 30,101 | 42,105 | 421,646 | 90.9% | VA | 13 | WA | Washington | northeast | 7,797,095 | 13 | Dallas | 1,300,092 | FL | south | 3/1/20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OH | midwest | 3/9/20 | 319 | 853,982 | 836,055 | 17,927 | 3.5% | 7.3% | 10,599 | 2.6% | 0.1% | 704,045 | 7.2% | 6.0% | 693,446 | 714,644 | 139,338 | 16.3% | OH | 14 | AZ | Arizona | west | 7,378,494 | 14 | San Jose | 1,026,908 | GA | south | 3/2/20 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN | midwest | 3/6/20 | 322 | 605,426 | 595,436 | 9,990 | 2.5% | 9.0% | 9,642 | 2.4% | 0.1% | 385,183 | 4.0% | 5.7% | 375,541 | 394,825 | 210,601 | 34.8% | IN | 15 | MA | Massachusetts | northeast | 6,976,597 | 15 | Austin | 931,830 | NH | northeast | 3/2/20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO | west | 3/5/20 | 323 | 383,008 | 377,856 | 5,152 | 1.6% | 6.6% | 5,462 | 1.3% | 0.1% | 20,190 | 0.2% | 0.3% | 14,728 | 25,652 | 357,356 | 93.3% | CO | 16 | TN | Tennessee | south | 6,897,576 | 16 | Jacksonville | 868,031 | NC | south | 3/3/20 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WA | northeast | 1/21/20 | 367 | 296,087 | 289,939 | 6,148 | 1.2% | 3.8% | 4,065 | 1.0% | 0.1% | 0.0% | 0.0% | -4,065 | 4,065 | 292,022 | 98.6% | WA | 17 | IN | Indiana | midwest | 6,745,354 | 17 | San Francisco | 864,816 | MD | northeast | 3/5/20 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC | south | 3/3/20 | 325 | 705,535 | 684,497 | 21,038 | 2.9% | 6.6% | 8,464 | 2.1% | 0.1% | 579,573 | 6.0% | 5.5% | 571,109 | 588,037 | 117,498 | 16.7% | NC | 18 | MO | Missouri | midwest | 6,169,270 | 18 | Columbus | 850,106 | CO | west | 3/5/20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TN | south | 3/5/20 | 323 | 701,847 | 689,808 | 12,039 | 2.9% | 10.2% | 8,777 | 2.2% | 0.1% | 633,428 | 6.5% | 9.2% | 624,651 | 642,205 | 59,642 | 8.5% | TN | 19 | MD | Maryland | northeast | 6,083,116 | 19 | Fort Worth | 833,319 | TN | south | 3/5/20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MN | midwest | 3/6/20 | 322 | 452,268 | 448,268 | 4,000 | 1.8% | 7.9% | 6,032 | 1.5% | 0.1% | 432,738 | 4.5% | 7.6% | 426,706 | 438,770 | 13,498 | 3.0% | MN | 20 | WI | Wisconsin | midwest | 5,851,754 | 20 | Indianapolis | 829,718 | DE | northeast | 3/5/20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IA | midwest | 3/8/20 | 320 | 261,193 | 258,148 | 3,045 | 1.1% | 8.2% | 4,478 | 1.1% | 0.1% | 270,625 | 2.8% | 8.5% | 266,147 | 275,103 | -13,910 | -5.3% | IA | 21 | CO | Colorado | west | 5,845,526 | 21 | Charlotte | 827,097 | DC | northeast | 3/5/20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZ | west | 1/27/20 | 361 | 708,041 | 685,699 | 22,342 | 2.9% | 9.6% | 12,001 | 3.0% | 0.2% | 94,237 | 1.0% | 1.3% | 82,236 | 106,238 | 601,803 | 85.0% | AZ | 22 | MN | Minnesota | midwest | 5,700,671 | 22 | Seattle | 684,451 | NV | west | 3/5/20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RI | northeast | 3/8/20 | 320 | 109,735 | 107,066 | 2,669 | 0.4% | 10.4% | 2,083 | 0.5% | 0.2% | 6,495 | 0.1% | 0.6% | 4,412 | 8,578 | 101,157 | 92.2% | RI | 23 | SC | South Carolina | south | 5,210,095 | 23 | Denver | 682,545 | PA | northeast | 3/6/20 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WI | midwest | 2/5/20 | 352 | 577,991 | 571,268 | 6,723 | 2.4% | 9.9% | 6,135 | 1.5% | 0.1% | 496,297 | 5.1% | 8.5% | 490,162 | 502,432 | 75,559 | 13.1% | WI | 24 | AL | Alabama | south | 4,908,621 | 24 | El Paso | 681,124 | IN | midwest | 3/6/20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AL | south | 3/13/20 | 315 | 436,087 | 426,543 | 9,544 | 1.8% | 8.9% | 6,486 | 1.6% | 0.1% | 233,211 | 2.4% | 4.8% | 226,725 | 239,697 | 196,390 | 45.0% | AL | 25 | LA | Louisiana | south | 4,645,184 | 25 | Detroit | 677,116 | MN | midwest | 3/6/20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS | south | 3/6/20 | 322 | 261,167 | 255,125 | 6,042 | 1.1% | 8.7% | 5,713 | 1.4% | 0.2% | 207,769 | 2.1% | 7.0% | 202,056 | 213,482 | 47,685 | 18.3% | MS | 26 | KY | Kentucky | south | 4,499,692 | 26 | Boston | 667,137 | MS | south | 3/6/20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MO | midwest | 3/7/20 | 321 | 445,621 | 440,197 | 5,424 | 1.8% | 7.2% | 6,527 | 1.6% | 0.1% | 0.0% | 0.0% | -6,527 | 6,527 | 439,094 | 98.5% | MO | 27 | OR | Oregon | west | 4,301,089 | 27 | Memphis | 655,770 | SC | south | 3/6/20 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NE | midwest | 2/17/20 | 340 | 185,346 | 182,418 | 2,928 | 0.8% | 9.5% | 1,868 | 0.5% | 0.1% | 127,221 | 1.3% | 6.5% | 125,353 | 129,089 | 56,257 | 30.4% | NE | 28 | OK | Oklahoma | south | 3,954,821 | 28 | New South Memphis | 641,608 | KY | south | 3/6/20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC | south | 3/6/20 | 322 | 409,188 | 394,318 | 14,870 | 1.7% | 7.9% | 6,404 | 1.6% | 0.1% | 179,632 | 1.8% | 3.4% | 173,228 | 186,036 | 223,152 | 54.5% | SC | 29 | CT | Connecticut | northeast | 3,563,077 | 29 | Portland | 632,309 | OK | south | 3/6/20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KS | midwest | 3/7/20 | 321 | 266,653 | 259,822 | 6,831 | 1.1% | 9.2% | 3,598 | 0.9% | 0.1% | 5,302 | 0.1% | 0.2% | 1,704 | 8,900 | 257,753 | 96.7% | KS | 30 | UT | Utah | west | 3,282,115 | 30 | Oklahoma City | 631,346 | HI | west | 3/6/20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DE | northeast | 3/5/20 | 323 | 73,233 | 71,311 | 1,922 | 0.3% | 7.5% | 1,027 | 0.3% | 0.1% | 18,851 | 0.2% | 1.9% | 17,824 | 19,878 | 53,355 | 72.9% | DE | 31 | IA | Iowa | midwest | 3,179,849 | 31 | Las Vegas | 623,747 | VA | south | 3/7/20 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KY | south | 3/6/20 | 322 | 340,779 | 330,907 | 9,872 | 1.4% | 7.6% | 3,337 | 0.8% | 0.1% | 41,240 | 0.4% | 0.9% | 37,903 | 44,577 | 296,202 | 86.9% | KY | 32 | NV | Nevada | west | 3,139,658 | 32 | Baltimore | 621,849 | MO | midwest | 3/7/20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UT | west | 2/25/20 | 332 | 333,118 | 326,221 | 6,897 | 1.4% | 10.1% | 1,571 | 0.4% | 0.0% | 272,113 | 2.8% | 8.3% | 270,542 | 273,684 | 59,434 | 17.8% | UT | 33 | AR | Arkansas | south | 3,038,999 | 33 | Louisville | 602,111 | KS | midwest | 3/7/20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC | northeast | 3/5/20 | 323 | 34,905 | 34,259 | 646 | 0.1% | 4.8% | 867 | 0.2% | 0.1% | 24,009 | 0.2% | 3.3% | 23,142 | 24,876 | 10,029 | 28.7% | DC | 34 | PR | Puerto Rico | territory | 3,032,165 | 34 | Washington, D.C. | 601,723 | VT | northeast | 3/7/20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NV | west | 3/5/20 | 323 | 268,212 | 263,972 | 4,240 | 1.1% | 8.5% | 3,958 | 1.0% | 0.1% | 0.0% | 0.0% | -3,958 | 3,958 | 264,254 | 98.5% | NV | 35 | MS | Mississippi | south | 2,989,260 | 35 | Milwaukee | 600,155 | CT | northeast | 3/8/20 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NM | west | 3/11/20 | 317 | 167,731 | 164,954 | 2,777 | 0.7% | 8.0% | 3,077 | 0.8% | 0.1% | 89,756 | 0.9% | 4.3% | 86,679 | 92,833 | 74,898 | 44.7% | NM | 36 | KS | Kansas | midwest | 2,910,357 | 36 | South Boston | 571,281 | IA | midwest | 3/8/20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OK | south | 3/6/20 | 322 | 365,992 | 358,374 | 7,618 | 1.5% | 9.3% | 3,187 | 0.8% | 0.1% | 323,240 | 3.3% | 8.2% | 320,053 | 326,427 | 39,565 | 10.8% | OK | 37 | NM | New Mexico | west | 2,096,640 | 37 | Albuquerque | 559,121 | RI | northeast | 3/8/20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AR | south | 3/11/20 | 317 | 281,382 | 273,594 | 7,788 | 1.1% | 9.3% | 4,549 | 1.1% | 0.1% | 251,252 | 2.6% | 8.3% | 246,703 | 255,801 | 25,581 | 9.1% | AR | 38 | NE | Nebraska | midwest | 1,952,570 | 38 | Tucson | 531,641 | LA | south | 3/9/20 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD | west | 3/10/20 | 318 | 106,716 | 105,786 | 930 | 0.4% | 11.8% | 1,684 | 0.4% | 0.2% | 100,293 | 1.0% | 11.1% | 98,609 | 101,977 | 4,739 | 4.4% | SD | 39 | ID | Idaho | west | 1,826,156 | 39 | Nashville | 530,852 | OH | midwest | 3/9/20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OR | west | 2/28/20 | 329 | 135,973 | 133,851 | 2,122 | 0.6% | 3.2% | 1,843 | 0.5% | 0.0% | 0.0% | 0.0% | -1,843 | 1,843 | 134,130 | 98.6% | OR | 40 | WV | West Virginia | south | 1,778,070 | 40 | Fresno | 520,052 | MI | northeast | 3/10/20 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NH | northeast | 3/2/20 | 326 | 60,951 | 58,709 | 2,242 | 0.2% | 4.4% | 971 | 0.2% | 0.1% | 52,251 | 0.5% | 3.8% | 51,280 | 53,222 | 7,729 | 12.7% | NH | 41 | HI | Hawaii | west | 1,412,687 | 41 | Sacramento | 490,712 | SD | west | 3/10/20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR | territory | 3/12/20 | 316 | 89,282 | 88,373 | 909 | 0.4% | 2.9% | 1,761 | 0.4% | 0.1% | 73,760 | 0.8% | 2.4% | 71,999 | 75,521 | 13,761 | 15.4% | PR | 42 | NH | New Hampshire | northeast | 1,371,246 | 42 | Kansas City | 475,378 | NM | west | 3/11/20 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID | west | 3/13/20 | 315 | 158,200 | 155,554 | 2,646 | 0.6% | 8.7% | 1,654 | 0.4% | 0.1% | 72,711 | 0.7% | 4.0% | 71,057 | 74,365 | 83,835 | 53.0% | ID | 43 | ME | Maine | northeast | 1,345,790 | 43 | Long Beach | 474,140 | AR | south | 3/11/20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ND | west | 3/11/20 | 317 | 96,567 | 96,071 | 496 | 0.4% | 12.7% | 1,428 | 0.4% | 0.2% | 93,658 | 1.0% | 12.3% | 92,230 | 95,086 | 1,481 | 1.5% | ND | 44 | MT | Montana | south | 1,086,759 | 44 | Mesa | 471,825 | ND | west | 3/11/20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME | northeast | 3/12/20 | 316 | 36,274 | 34,262 | 2,012 | 0.1% | 2.7% | 540 | 0.1% | 0.0% | 12,102 | 0.1% | 0.9% | 11,562 | 12,642 | 23,632 | 65.1% | ME | 45 | RI | Rhode Island | northeast | 1,056,161 | 45 | Staten Island | 468,730 | WY | west | 3/11/20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WV | south | 3/18/20 | 310 | 113,615 | 110,820 | 2,795 | 0.5% | 6.4% | 1,856 | 0.5% | 0.1% | 83,624 | 0.9% | 4.7% | 81,768 | 85,480 | 28,135 | 24.8% | WV | 46 | DE | Delaware | northeast | 982,895 | 46 | Atlanta | 463,878 | PR | territory | 3/12/20 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VT | northeast | 3/7/20 | 321 | 10,759 | 10,321 | 438 | 0.0% | 1.7% | 169 | 0.0% | 0.0% | 7,020 | 0.1% | 1.1% | 6,851 | 7,189 | 3,570 | 33.2% | VT | 47 | SD | South Dakota | west | 903,027 | 47 | Colorado Springs | 456,568 | ME | northeast | 3/12/20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WY | west | 3/11/20 | 317 | 50,583 | 49,922 | 661 | 0.2% | 8.9% | 571 | 0.1% | 0.1% | 47,693 | 0.5% | 8.4% | 47,122 | 48,264 | 2,319 | 4.6% | WY | 48 | ND | North Dakota | west | 761,723 | 48 | Virginia Beach | 452,745 | AK | west | 3/12/20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI | west | 3/6/20 | 322 | 25,498 | 25,136 | 362 | 0.1% | 1.8% | 332 | 0.1% | 0.0% | 0.0% | 0.0% | -332 | 332 | 25,166 | 98.7% | HI | 49 | AK | Alaska | west | 734,002 | 49 | Raleigh | 451,066 | AL | south | 3/13/20 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MT | south | 3/13/20 | 315 | 91,049 | 89,864 | 1,185 | 0.4% | 8.4% | 1,104 | 0.3% | 0.1% | 84,255 | 0.9% | 7.8% | 83,151 | 85,359 | 5,690 | 6.2% | MT | 50 | DC | District of Columbia | northeast | 720,687 | 50 | Omaha | 443,885 | ID | west | 3/13/20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AK | west | 3/12/20 | 316 | 51,204 | 50,572 | 632 | 0.2% | 7.0% | 254 | 0.1% | 0.0% | 7,165 | 0.1% | 1.0% | 6,911 | 7,419 | 43,785 | 85.5% | AK | 51 | VT | Vermont | northeast | 628,061 | 51 | Miami | 441,003 | MT | south | 3/13/20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GU | territory | 3/15/20 | 313 | 7,547 | 7,515 | 32 | 0.0% | #N/A | 128 | 0.0% | #N/A | 7,274 | 0.1% | #N/A | 7,146 | 7,402 | 145 | 1.9% | GU | 52 | WY | Wyoming | west | 567,025 | 52 | Oakland | 419,267 | VI | territory | 3/13/20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VI | territory | 3/13/20 | 315 | 2,321 | 2,260 | 61 | 0.0% | #N/A | 24 | 0.0% | #N/A | 2,159 | 0.0% | #N/A | 2,135 | 2,183 | 138 | 5.9% | VI | 53 | GU | Guam | territory | 168,775 | 53 | Minneapolis | 410,939 | GU | territory | 3/15/20 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MP | territory | 3/28/20 | 300 | 129 | 129 | 0 | 0.0% | #N/A | 2 | 0.0% | #N/A | 29 | 0.0% | #N/A | 27 | 31 | 98 | 76.0% | MP | 54 | VI | Virgin Islands | territory | 109,977 | 54 | Tulsa | 403,505 | WV | south | 3/18/20 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AS | territory | n/a | 0 | 0 | 0 | 0.0% | #N/A | 0 | 0.0% | #N/A | 0.0% | #N/A | 0 | 0 | 0 | #DIV/0! | AS | 55 | MP | Northern Mariana Isl | territory | 57,559 | 55 | Wichita | 389,965 | MP | territory | 3/28/20 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24,483,676 | 23,923,938 | 559,738 | 1.9% | 404,695 | 9,713,849 | 56 | AS | American Samoa | territory | 55,191 | 56 | New Orleans | 389,617 | AS | territory | n/a | na | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S. REGIONS | 334,742,659 | 57 | Arlington | 388,125 | Total Days | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POP | % | CASES | % | DEATHS | % | RECOVERIES | % | 58 | Cleveland | 388,072 | Avg | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEST | 72,185,631 | 0 | 5,546,919 | 23% | 69,603 | 17% | 797,816 | 8% | 59 | Bakersfield | 373,640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIDWEST | 56,917,201 | 0 | 4,741,855 | 19% | 69,413 | 17% | 2,421,411 | 25% | 60 | Honolulu | 371,657 | NET NEW CASES - TOP 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOUTH | 120,448,485 | 0 | 9,067,535 | 37% | 136,534 | 34% | 4,712,488 | 49% |
|
61 | Tampa | 369,075 | RANK | NET NEW | STATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
