United States Unemployment Rate - During Covid-19 Pandemic | |||||||||||||||||||||||||||||||||||||
2019 | 2020 | ||||||||||||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||
4.0 | 3.8 | 3.8 | 3.6 | 3.6 | 3.7 | 3.7 | 3.7 | 3.5 | 3.6 | 3.5 | 3.5 | 3.6 | 3.5 | 4.4 | 14.7 | 13.3 | 11.1 | 10.2 | 8.4 | 7.9 | 6.9 | 6.7 | 6.7 | ||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
source: | |||||||||||||||||||||||||||||||||||||
https:// | |||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||